2013
· Final Round
· Mustang
Tim Imperial • Brandon Edmonson
Tim Imperial
Brandon Edmonson
Brandon Edmonson
E
Thru 18
E
FASO
| Hole | Par | Hcp | Team | Tim | Tim | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 10 | 9 | 5 | 4 |
| 2 | 4 | 9 | -1 | 4 | 3 | 8 | 7 |
| 3 | 4 | 7 | -1 | 7 | 6 | 4 | 3 |
| 4 | 4 | 1 | E | 5 | 4 | 7 | 6 |
| 5 | 3 | 17 | +1 | 4 | 4 | 6 | 6 |
| 6 | 4 | 5 | E | 5 | 4 | 8 | 7 |
| 7 | 5 | 13 | -1 | 5 | 4 | 10 | 9 |
| 8 | 3 | 15 | +1 | 5 | 4 | 5 | 4 |
| 9 | 4 | 3 | +1 | 6 | 5 | 6 | 5 |
| Front | 36 | -1 | 51 | 43 | 59 | 51 | |
| 10 | 5 | 10 | E | 6 | 5 | 7 | 6 |
| 11 | 4 | 4 | E | 7 | 6 | 5 | 4 |
| 12 | 3 | 14 | E | 4 | 3 | 5 | 4 |
| 13 | 4 | 6 | -1 | 4 | 3 | 4 | 3 |
| 14 | 5 | 8 | E | 6 | 5 | 9 | 8 |
| 15 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| 16 | 3 | 16 | E | 4 | 3 | 4 | 4 |
| 17 | 4 | 12 | -1 | 4 | 3 | 7 | 6 |
| 18 | 4 | 18 | +2 | 6 | 6 | 8 | 8 |
| Back | 36 | +1 | 47 | 39 | 55 | 48 | |
| Total | 72 | E | 98 | 82 | 114 | 99 |
Team Scoring
Better ball
0
Eagles+
6
Birdies
7
Pars
4
Bogeys
1
Doubles+
3.5
Par 3 avg
4.0
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 98
· Net 82
Gross 114
· Net 99