2013
· Final Round
· Mustang
Brandon Edmonson • Tim Imperial
Brandon Edmonson
Tim Imperial
Tim Imperial
E
Thru 18
E
FASO
| Hole | Par | Hcp | Team | B | B | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 10 | 9 |
| 2 | 4 | 9 | -1 | 8 | 7 | 4 | 3 |
| 3 | 4 | 7 | -1 | 4 | 3 | 7 | 6 |
| 4 | 4 | 1 | E | 7 | 6 | 5 | 4 |
| 5 | 3 | 17 | +1 | 6 | 6 | 4 | 4 |
| 6 | 4 | 5 | E | 8 | 7 | 5 | 4 |
| 7 | 5 | 13 | -1 | 10 | 9 | 5 | 4 |
| 8 | 3 | 15 | +1 | 5 | 4 | 5 | 4 |
| 9 | 4 | 3 | +1 | 6 | 5 | 6 | 5 |
| Front | 36 | -1 | 59 | 51 | 51 | 43 | |
| 10 | 5 | 10 | E | 7 | 6 | 6 | 5 |
| 11 | 4 | 4 | E | 5 | 4 | 7 | 6 |
| 12 | 3 | 14 | E | 5 | 4 | 4 | 3 |
| 13 | 4 | 6 | -1 | 4 | 3 | 4 | 3 |
| 14 | 5 | 8 | E | 9 | 8 | 6 | 5 |
| 15 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| 16 | 3 | 16 | E | 4 | 4 | 4 | 3 |
| 17 | 4 | 12 | -1 | 7 | 6 | 4 | 3 |
| 18 | 4 | 18 | +2 | 8 | 8 | 6 | 6 |
| Back | 36 | +1 | 55 | 48 | 47 | 39 | |
| Total | 72 | E | 114 | 99 | 98 | 82 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
2
Bogeys
13
Doubles+
5.0
Par 3 avg
6.3
Par 4 avg
7.75
Par 5 avg
Net
0
Eagles+
3
Birdies
1
Pars
6
Bogeys
8
Doubles+
4.5
Par 3 avg
5.4
Par 4 avg
6.75
Par 5 avg