2011
· Round 2
· Flamingo
Drew MacAlmon • Greg Brown
Drew MacAlmon
Greg Brown
Greg Brown
-5
Thru 18
| Hole | Par | Hcp | Team | Drew | Drew | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | +1 | 5 | 5 | 7 | 6 |
| 2 | 5 | 7 | E | 5 | 5 | 7 | 6 |
| 3 | 3 | 17 | E | 3 | 3 | 5 | 4 |
| 4 | 4 | 1 | -1 | 4 | 3 | 6 | 5 |
| 5 | 3 | 11 | +1 | 4 | 4 | 5 | 4 |
| 6 | 4 | 15 | -1 | 5 | 5 | 4 | 3 |
| 7 | 4 | 13 | E | 8 | 8 | 5 | 4 |
| 8 | 5 | 3 | -1 | 5 | 4 | 7 | 6 |
| 9 | 4 | 5 | +1 | 6 | 5 | 6 | 5 |
| Front | 36 | E | 45 | 42 | 52 | 43 | |
| 10 | 4 | 16 | -1 | 5 | 5 | 4 | 3 |
| 11 | 3 | 14 | -1 | 3 | 3 | 3 | 2 |
| 12 | 5 | 2 | E | 6 | 5 | 6 | 5 |
| 13 | 4 | 12 | +1 | 5 | 5 | 6 | 5 |
| 14 | 4 | 10 | -1 | 7 | 7 | 4 | 3 |
| 15 | 3 | 18 | -1 | 6 | 6 | 3 | 2 |
| 16 | 5 | 6 | -1 | 4 | 4 | 5 | 4 |
| 17 | 4 | 4 | -1 | 4 | 3 | 6 | 5 |
| 18 | 4 | 8 | E | 4 | 4 | 5 | 4 |
| Back | 36 | -5 | 44 | 42 | 42 | 33 | |
| Total | 72 | -5 | 89 | 84 | 94 | 76 |
Team Scoring
Better ball
0
Eagles+
9
Birdies
5
Pars
4
Bogeys
0
Doubles+
2.75
Par 3 avg
3.8
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 89
· Net 84
Gross 94
· Net 76