2013 · Final Round · Mustang
Doug Brown
Jon Egan
E
Thru 18
-2
FASO
Hole Par Hcp Team DBro DBro Jon Jon
1 5 11 E 5 5 7 6
2 4 9 E 7 7 5 4
3 4 7 E 5 4 6 5
4 4 1 E 5 4 8 7
5 3 17 E 4 4 4 3
6 4 5 E 5 4 8 7
7 5 13 +1 6 6 7 6
8 3 15 +1 4 4 6 5
9 4 3 -1 4 3 8 7
Front 36 +1 45 41 59 50
10 5 10 E 5 5 8 7
11 4 4 -1 4 3 8 7
12 3 14 E 5 5 4 3
13 4 6 -1 4 3 8 7
14 5 8 E 5 5 6 5
15 4 2 E 6 5 5 4
16 3 16 +1 5 5 5 4
17 4 12 E 4 4 7 6
18 4 18 E 4 4 6 5
Back 36 -1 42 39 57 48
Total 72 E 87 80 116 98

Team Scoring

Better ball
0
Eagles+
3
Birdies
12
Pars
3
Bogeys
0
Doubles+
3.5
Par 3 avg
3.7
Par 4 avg
5.25
Par 5 avg

Golfers

Gross 87 · Net 80
View round
Gross 116 · Net 98
View round