2013
· Final Round
· Mustang
Jon Egan • Doug Brown
Jon Egan
Doug Brown
Doug Brown
E
Thru 18
-2
FASO
| Hole | Par | Hcp | Team | Jon | Jon | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 7 | 6 | 5 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 7 | 7 |
| 3 | 4 | 7 | E | 6 | 5 | 5 | 4 |
| 4 | 4 | 1 | E | 8 | 7 | 5 | 4 |
| 5 | 3 | 17 | E | 4 | 3 | 4 | 4 |
| 6 | 4 | 5 | E | 8 | 7 | 5 | 4 |
| 7 | 5 | 13 | +1 | 7 | 6 | 6 | 6 |
| 8 | 3 | 15 | +1 | 6 | 5 | 4 | 4 |
| 9 | 4 | 3 | -1 | 8 | 7 | 4 | 3 |
| Front | 36 | +1 | 59 | 50 | 45 | 41 | |
| 10 | 5 | 10 | E | 8 | 7 | 5 | 5 |
| 11 | 4 | 4 | -1 | 8 | 7 | 4 | 3 |
| 12 | 3 | 14 | E | 4 | 3 | 5 | 5 |
| 13 | 4 | 6 | -1 | 8 | 7 | 4 | 3 |
| 14 | 5 | 8 | E | 6 | 5 | 5 | 5 |
| 15 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| 16 | 3 | 16 | +1 | 5 | 4 | 5 | 5 |
| 17 | 4 | 12 | E | 7 | 6 | 4 | 4 |
| 18 | 4 | 18 | E | 6 | 5 | 4 | 4 |
| Back | 36 | -1 | 57 | 48 | 42 | 39 | |
| Total | 72 | E | 116 | 98 | 87 | 80 |
Scoring
Gross
0
Eagles+
0
Birdies
0
Pars
5
Bogeys
13
Doubles+
4.75
Par 3 avg
6.9
Par 4 avg
7.0
Par 5 avg
Net
0
Eagles+
0
Birdies
5
Pars
5
Bogeys
8
Doubles+
3.75
Par 3 avg
5.9
Par 4 avg
6.0
Par 5 avg