2013
· Round 3
· Flamingo
Jon Egan • Brandon Edmonson
Jon Egan
Brandon Edmonson
Brandon Edmonson
+17
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | +2 | 8 | 7 | 7 | 6 |
| 2 | 5 | 7 | E | 9 | 8 | 6 | 5 |
| 3 | 3 | 17 | E | 4 | 3 | 5 | 5 |
| 4 | 4 | 1 | +1 | 6 | 5 | 7 | 6 |
| 5 | 3 | 11 | +1 | 5 | 4 | 6 | 5 |
| 6 | 4 | 15 | E | 7 | 6 | 5 | 4 |
| 7 | 4 | 13 | +1 | 6 | 5 | 6 | 5 |
| 8 | 5 | 3 | +3 | 9 | 8 | 9 | 8 |
| 9 | 4 | 5 | -1 | 4 | 3 | 6 | 5 |
| Front | 36 | +7 | 58 | 49 | 57 | 49 | |
| 10 | 4 | 16 | +1 | 7 | 6 | 5 | 5 |
| 11 | 3 | 14 | +2 | 6 | 5 | 6 | 5 |
| 12 | 5 | 2 | +1 | 8 | 7 | 7 | 6 |
| 13 | 4 | 12 | +1 | 6 | 5 | 7 | 6 |
| 14 | 4 | 10 | +2 | 7 | 6 | 8 | 7 |
| 15 | 3 | 18 | -1 | 3 | 2 | 6 | 6 |
| 16 | 5 | 6 | +1 | 9 | 8 | 7 | 6 |
| 17 | 4 | 4 | +2 | 7 | 6 | 8 | 7 |
| 18 | 4 | 8 | +1 | 7 | 6 | 6 | 5 |
| Back | 36 | +10 | 60 | 51 | 60 | 53 | |
| Total | 72 | +17 | 118 | 100 | 117 | 102 |
Scoring
Gross
0
Eagles+
0
Birdies
2
Pars
1
Bogeys
15
Doubles+
4.5
Par 3 avg
6.5
Par 4 avg
8.75
Par 5 avg
Net
0
Eagles+
2
Birdies
1
Pars
4
Bogeys
11
Doubles+
3.5
Par 3 avg
5.5
Par 4 avg
7.75
Par 5 avg