2013 · Round 1 · Mustang
Jack Egan
Gary Brown
-3
Thru 18
Hole Par Hcp Team Jack Jack Gary Gary
1 5 11 E 6 5 6 5
2 4 9 +1 6 5 7 6
3 4 7 E 6 5 5 4
4 4 1 -2 6 5 3 2
5 3 17 E 3 3 3 3
6 4 5 E 5 4 5 4
7 5 13 E 7 6 6 5
8 3 15 E 3 3 5 4
9 4 3 E 7 6 5 4
Front 36 -1 49 42 45 37
10 5 10 E 7 6 6 5
11 4 4 +1 6 5 6 5
12 3 14 -1 3 2 6 5
13 4 6 -1 8 7 4 3
14 5 8 E 6 5 6 5
15 4 2 E 5 4 5 4
16 3 16 -1 6 6 3 2
17 4 12 E 8 7 5 4
18 4 18 E 5 5 4 4
Back 36 -2 54 47 45 37
Total 72 -3 103 89 90 74

Team Scoring

Better ball
1
Eagles+
3
Birdies
12
Pars
2
Bogeys
0
Doubles+
2.5
Par 3 avg
3.9
Par 4 avg
5.0
Par 5 avg

Golfers

Gross 103 · Net 89
View round
Gross 90 · Net 74
View round