2013 · Round 1 · Mustang
Gary Brown
Jack Egan
-3
Thru 18
Hole Par Hcp Team Gary Gary Jack Jack
1 5 11 E 6 5 6 5
2 4 9 +1 7 6 6 5
3 4 7 E 5 4 6 5
4 4 1 -2 3 2 6 5
5 3 17 E 3 3 3 3
6 4 5 E 5 4 5 4
7 5 13 E 6 5 7 6
8 3 15 E 5 4 3 3
9 4 3 E 5 4 7 6
Front 36 -1 45 37 49 42
10 5 10 E 6 5 7 6
11 4 4 +1 6 5 6 5
12 3 14 -1 6 5 3 2
13 4 6 -1 4 3 8 7
14 5 8 E 6 5 6 5
15 4 2 E 5 4 5 4
16 3 16 -1 3 2 6 6
17 4 12 E 5 4 8 7
18 4 18 E 4 4 5 5
Back 36 -2 45 37 54 47
Total 72 -3 90 74 103 89

Scoring

Gross
0
Eagles+
1
Birdies
4
Pars
9
Bogeys
4
Doubles+
4.25
Par 3 avg
4.9
Par 4 avg
6.0
Par 5 avg
Net
1
Eagles+
2
Birdies
11
Pars
2
Bogeys
2
Doubles+
3.5
Par 3 avg
4.0
Par 4 avg
5.0
Par 5 avg

Team

Better ball -3 · View team round

Gross 103 · Net 89
this round
Gross 90 · Net 74