2013
· Round 1
· Mustang
Drew MacAlmon • Brandon Edmonson
Drew MacAlmon
Brandon Edmonson
Brandon Edmonson
+1
Thru 18
| Hole | Par | Hcp | Team | Drew | Drew | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 5 | 5 | 7 | 6 |
| 2 | 4 | 9 | -1 | 4 | 3 | 5 | 4 |
| 3 | 4 | 7 | E | 5 | 4 | 6 | 5 |
| 4 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 5 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 6 | 4 | 5 | +1 | 6 | 5 | 8 | 7 |
| 7 | 5 | 13 | E | 5 | 5 | 6 | 5 |
| 8 | 3 | 15 | E | 3 | 3 | 5 | 4 |
| 9 | 4 | 3 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | -1 | 40 | 35 | 50 | 42 | |
| 10 | 5 | 10 | +1 | 6 | 6 | 9 | 8 |
| 11 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 12 | 3 | 14 | E | 3 | 3 | 4 | 3 |
| 13 | 4 | 6 | +1 | 6 | 5 | 6 | 5 |
| 14 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 15 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| 16 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 17 | 4 | 12 | E | 4 | 4 | 6 | 5 |
| 18 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| Back | 36 | +2 | 43 | 39 | 50 | 43 | |
| Total | 72 | +1 | 83 | 74 | 100 | 85 |
Team Scoring
Better ball
0
Eagles+
3
Birdies
11
Pars
4
Bogeys
0
Doubles+
3.0
Par 3 avg
4.1
Par 4 avg
5.0
Par 5 avg
Golfers
Gross 83
· Net 74
Gross 100
· Net 85