2013
· Round 1
· Mustang
Brandon Edmonson • Drew MacAlmon
Brandon Edmonson
Drew MacAlmon
Drew MacAlmon
+1
Thru 18
| Hole | Par | Hcp | Team | B | B | Drew | Drew |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 7 | 6 | 5 | 5 |
| 2 | 4 | 9 | -1 | 5 | 4 | 4 | 3 |
| 3 | 4 | 7 | E | 6 | 5 | 5 | 4 |
| 4 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 5 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 6 | 4 | 5 | +1 | 8 | 7 | 6 | 5 |
| 7 | 5 | 13 | E | 6 | 5 | 5 | 5 |
| 8 | 3 | 15 | E | 5 | 4 | 3 | 3 |
| 9 | 4 | 3 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -1 | 50 | 42 | 40 | 35 | |
| 10 | 5 | 10 | +1 | 9 | 8 | 6 | 6 |
| 11 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 12 | 3 | 14 | E | 4 | 3 | 3 | 3 |
| 13 | 4 | 6 | +1 | 6 | 5 | 6 | 5 |
| 14 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 15 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| 16 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 17 | 4 | 12 | E | 6 | 5 | 4 | 4 |
| 18 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| Back | 36 | +2 | 50 | 43 | 43 | 39 | |
| Total | 72 | +1 | 100 | 85 | 83 | 74 |
Scoring
Gross
0
Eagles+
0
Birdies
2
Pars
8
Bogeys
8
Doubles+
3.75
Par 3 avg
5.7
Par 4 avg
7.0
Par 5 avg
Net
0
Eagles+
0
Birdies
9
Pars
7
Bogeys
2
Doubles+
3.25
Par 3 avg
4.8
Par 4 avg
6.0
Par 5 avg