2026
· Final Round
· Classics
Brandon Edmonson • Matt Pfeffer
Brandon Edmonson
Matt Pfeffer
Matt Pfeffer
E
Thru 18
-1
FASO
| Hole | Par | Hcp | Team | B | B | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 7 | 7 | 5 | 4 |
| 2 | 4 | 9 | -2 | 7 | 6 | 3 | 2 |
| 3 | 5 | 1 | +2 | 8 | 7 | 8 | 7 |
| 4 | 3 | 11 | E | 4 | 3 | 4 | 3 |
| 5 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 6 | 3 | 17 | +2 | 5 | 5 | 5 | 5 |
| 7 | 5 | 5 | +2 | 8 | 7 | 8 | 7 |
| 8 | 4 | 15 | E | 4 | 4 | 6 | 6 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | +4 | 53 | 47 | 50 | 43 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 5 | 4 |
| 11 | 5 | 8 | -2 | 4 | 3 | 6 | 5 |
| 12 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 13 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| 14 | 4 | 4 | -1 | 4 | 3 | 6 | 5 |
| 15 | 4 | 12 | -1 | 4 | 4 | 4 | 3 |
| 16 | 3 | 14 | E | 4 | 4 | 4 | 3 |
| 17 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 18 | 4 | 2 | +1 | 7 | 6 | 6 | 5 |
| Back | 36 | -4 | 40 | 35 | 45 | 38 | |
| Total | 72 | E | 93 | 82 | 95 | 81 |
Team Scoring
Better ball
2
Eagles+
4
Birdies
7
Pars
2
Bogeys
3
Doubles+
3.5
Par 3 avg
3.7
Par 4 avg
5.25
Par 5 avg
Golfers
Gross 93
· Net 82
Gross 95
· Net 81