2026
· Round 4
· Mustang
Perry Tate • Eric Schulz
Perry Tate
Eric Schulz
Eric Schulz
-8
Thru 18
| Hole | Par | Hcp | Team | Perry | Perry | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 5 | 4 |
| 2 | 4 | 9 | -1 | 5 | 4 | 4 | 3 |
| 3 | 4 | 7 | +1 | 6 | 5 | 6 | 5 |
| 4 | 4 | 1 | -1 | 4 | 3 | 7 | 6 |
| 5 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 6 | 4 | 5 | E | 6 | 5 | 5 | 4 |
| 7 | 5 | 13 | -2 | 6 | 6 | 4 | 3 |
| 8 | 3 | 15 | E | 3 | 3 | 4 | 3 |
| 9 | 4 | 3 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -4 | 44 | 38 | 43 | 35 | |
| 10 | 5 | 10 | -2 | 5 | 4 | 4 | 3 |
| 11 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 12 | 3 | 14 | E | 4 | 4 | 4 | 3 |
| 13 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 14 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 15 | 4 | 2 | +1 | 6 | 5 | 7 | 6 |
| 16 | 3 | 16 | -1 | 3 | 3 | 3 | 2 |
| 17 | 4 | 12 | -1 | 5 | 5 | 4 | 3 |
| 18 | 4 | 18 | E | 4 | 4 | 6 | 6 |
| Back | 36 | -4 | 43 | 38 | 44 | 36 | |
| Total | 72 | -8 | 87 | 76 | 87 | 71 |
Team Scoring
Better ball
2
Eagles+
7
Birdies
6
Pars
3
Bogeys
0
Doubles+
3.0
Par 3 avg
3.8
Par 4 avg
3.5
Par 5 avg
Golfers
Gross 87
· Net 76
Gross 87
· Net 71