2026 · Round 3 · Flamingo
Doug Hogan
Gary Brown
-4
Thru 18
Hole Par Hcp Team DHo DHo Gary Gary
1 4 9 E 5 4 6 5
2 5 7 -2 4 3 6 5
3 3 17 E 3 3 4 4
4 4 1 E 5 4 5 4
5 3 11 -1 3 3 3 2
6 4 15 E 5 5 5 4
7 4 13 E 5 5 5 4
8 5 3 -2 4 3 7 6
9 4 5 E 5 4 5 4
Front 36 -5 39 34 46 38
10 4 16 +1 5 5 6 5
11 3 14 -1 3 3 3 2
12 5 2 E 6 5 6 5
13 4 12 E 5 5 5 4
14 4 10 E 4 4 5 4
15 3 18 +2 5 5 5 5
16 5 6 -1 7 6 5 4
17 4 4 E 5 4 6 5
18 4 8 E 5 4 7 6
Back 36 +1 45 41 48 40
Total 72 -4 84 75 94 78

Team Scoring

Better ball
2
Eagles+
3
Birdies
11
Pars
1
Bogeys
1
Doubles+
3.0
Par 3 avg
4.1
Par 4 avg
3.75
Par 5 avg

Golfers

Gross 84 · Net 75
View round
Gross 94 · Net 78
View round