2026 · Round 3 · Flamingo
Gary Brown
Doug Hogan
-4
Thru 18
Hole Par Hcp Team Gary Gary DHo DHo
1 4 9 E 6 5 5 4
2 5 7 -2 6 5 4 3
3 3 17 E 4 4 3 3
4 4 1 E 5 4 5 4
5 3 11 -1 3 2 3 3
6 4 15 E 5 4 5 5
7 4 13 E 5 4 5 5
8 5 3 -2 7 6 4 3
9 4 5 E 5 4 5 4
Front 36 -5 46 38 39 34
10 4 16 +1 6 5 5 5
11 3 14 -1 3 2 3 3
12 5 2 E 6 5 6 5
13 4 12 E 5 4 5 5
14 4 10 E 5 4 4 4
15 3 18 +2 5 5 5 5
16 5 6 -1 5 4 7 6
17 4 4 E 6 5 5 4
18 4 8 E 7 6 5 4
Back 36 +1 48 40 45 41
Total 72 -4 94 78 84 75

Scoring

Gross
0
Eagles+
0
Birdies
3
Pars
9
Bogeys
6
Doubles+
3.75
Par 3 avg
5.5
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
3
Birdies
8
Pars
5
Bogeys
2
Doubles+
3.25
Par 3 avg
4.5
Par 4 avg
5.0
Par 5 avg

Team

Better ball -4 · View team round

Gross 84 · Net 75
this round
Gross 94 · Net 78