2026
· Round 2
· Classics
Brandon Edmonson • Eric Schulz
Brandon Edmonson
Eric Schulz
Eric Schulz
-9
Thru 18
| Hole | Par | Hcp | Team | B | B | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 6 | 6 | 5 | 4 |
| 2 | 4 | 9 | -1 | 4 | 3 | 6 | 5 |
| 3 | 5 | 1 | E | 6 | 5 | 7 | 6 |
| 4 | 3 | 11 | -2 | 2 | 1 | 5 | 4 |
| 5 | 4 | 7 | -1 | 4 | 3 | 4 | 3 |
| 6 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 7 | 5 | 5 | -1 | 7 | 6 | 5 | 4 |
| 8 | 4 | 15 | E | 4 | 4 | 5 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -5 | 41 | 35 | 45 | 37 | |
| 10 | 4 | 6 | -1 | 5 | 4 | 4 | 3 |
| 11 | 5 | 8 | E | 7 | 6 | 6 | 5 |
| 12 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 13 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| 14 | 4 | 4 | E | 5 | 4 | 7 | 6 |
| 15 | 4 | 12 | -1 | 5 | 5 | 4 | 3 |
| 16 | 3 | 14 | E | 4 | 4 | 4 | 3 |
| 17 | 5 | 10 | -1 | 7 | 6 | 5 | 4 |
| 18 | 4 | 2 | -1 | 6 | 5 | 4 | 3 |
| Back | 36 | -4 | 46 | 41 | 43 | 36 | |
| Total | 72 | -9 | 87 | 76 | 88 | 73 |
Team Scoring
Better ball
1
Eagles+
7
Birdies
10
Pars
0
Bogeys
0
Doubles+
2.5
Par 3 avg
3.5
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 87
· Net 76
Gross 88
· Net 73