2026 · Round 2 · Classics
Doug Hogan
Greg Brown
-5
Thru 18
Hole Par Hcp Team DHo DHo Greg Greg
1 4 13 E 7 7 5 4
2 4 9 E 4 4 5 4
3 5 1 -1 7 6 5 4
4 3 11 -1 3 3 3 2
5 4 7 -1 4 3 7 6
6 3 17 +1 4 4 5 5
7 5 5 -1 7 6 5 4
8 4 15 +1 5 5 8 8
9 4 3 E 5 4 7 6
Front 36 -2 46 42 50 43
10 4 6 -1 4 3 8 7
11 5 8 -1 5 4 6 5
12 3 16 E 3 3 4 4
13 4 18 +2 6 6 7 7
14 4 4 E 5 4 8 7
15 4 12 -1 3 3 4 3
16 3 14 +1 4 4 5 4
17 5 10 -1 6 6 5 4
18 4 2 -2 3 2 6 5
Back 36 -3 39 35 53 46
Total 72 -5 85 77 103 89

Team Scoring

Better ball
1
Eagles+
8
Birdies
5
Pars
3
Bogeys
1
Doubles+
3.25
Par 3 avg
3.8
Par 4 avg
4.0
Par 5 avg

Golfers

Gross 85 · Net 77
View round
Gross 103 · Net 89
View round