2026 · Round 2 · Classics
Greg Brown
Doug Hogan
-5
Thru 18
Hole Par Hcp Team Greg Greg DHo DHo
1 4 13 E 5 4 7 7
2 4 9 E 5 4 4 4
3 5 1 -1 5 4 7 6
4 3 11 -1 3 2 3 3
5 4 7 -1 7 6 4 3
6 3 17 +1 5 5 4 4
7 5 5 -1 5 4 7 6
8 4 15 +1 8 8 5 5
9 4 3 E 7 6 5 4
Front 36 -2 50 43 46 42
10 4 6 -1 8 7 4 3
11 5 8 -1 6 5 5 4
12 3 16 E 4 4 3 3
13 4 18 +2 7 7 6 6
14 4 4 E 8 7 5 4
15 4 12 -1 4 3 3 3
16 3 14 +1 5 4 4 4
17 5 10 -1 5 4 6 6
18 4 2 -2 6 5 3 2
Back 36 -3 53 46 39 35
Total 72 -5 103 89 85 77

Scoring

Gross
0
Eagles+
0
Birdies
5
Pars
4
Bogeys
9
Doubles+
4.25
Par 3 avg
6.5
Par 4 avg
5.25
Par 5 avg
Net
0
Eagles+
5
Birdies
3
Pars
3
Bogeys
7
Doubles+
3.75
Par 3 avg
5.7
Par 4 avg
4.25
Par 5 avg

Team

Better ball -5 · View team round

Gross 85 · Net 77
this round
Gross 103 · Net 89