2026
· Round 1
· Mustang
Jon Egan • Brandon Edmonson
Jon Egan
Brandon Edmonson
Brandon Edmonson
+1
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 6 | 5 | 5 | 4 |
| 2 | 4 | 9 | -1 | 4 | 3 | 5 | 4 |
| 3 | 4 | 7 | +2 | 7 | 6 | 7 | 6 |
| 4 | 4 | 1 | +2 | 7 | 6 | 7 | 6 |
| 5 | 3 | 17 | +1 | 4 | 4 | 5 | 5 |
| 6 | 4 | 5 | E | 7 | 6 | 5 | 4 |
| 7 | 5 | 13 | E | 5 | 5 | 6 | 6 |
| 8 | 3 | 15 | +1 | 4 | 4 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | +4 | 49 | 43 | 49 | 43 | |
| 10 | 5 | 10 | E | 6 | 5 | 6 | 5 |
| 11 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 12 | 3 | 14 | E | 3 | 3 | 4 | 4 |
| 13 | 4 | 6 | -1 | 4 | 3 | 6 | 5 |
| 14 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 15 | 4 | 2 | -1 | 6 | 5 | 4 | 3 |
| 16 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 17 | 4 | 12 | E | 4 | 4 | 5 | 4 |
| 18 | 4 | 18 | E | 6 | 6 | 4 | 4 |
| Back | 36 | -3 | 44 | 39 | 42 | 36 | |
| Total | 72 | +1 | 93 | 82 | 91 | 79 |
Team Scoring
Better ball
0
Eagles+
5
Birdies
9
Pars
2
Bogeys
2
Doubles+
3.5
Par 3 avg
4.1
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 93
· Net 82
Gross 91
· Net 79