2026
· Round 1
· Mustang
Brandon Edmonson • Jon Egan
Brandon Edmonson
Jon Egan
Jon Egan
+1
Thru 18
| Hole | Par | Hcp | Team | B | B | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 6 | 5 |
| 2 | 4 | 9 | -1 | 5 | 4 | 4 | 3 |
| 3 | 4 | 7 | +2 | 7 | 6 | 7 | 6 |
| 4 | 4 | 1 | +2 | 7 | 6 | 7 | 6 |
| 5 | 3 | 17 | +1 | 5 | 5 | 4 | 4 |
| 6 | 4 | 5 | E | 5 | 4 | 7 | 6 |
| 7 | 5 | 13 | E | 6 | 6 | 5 | 5 |
| 8 | 3 | 15 | +1 | 4 | 4 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | +4 | 49 | 43 | 49 | 43 | |
| 10 | 5 | 10 | E | 6 | 5 | 6 | 5 |
| 11 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 12 | 3 | 14 | E | 4 | 4 | 3 | 3 |
| 13 | 4 | 6 | -1 | 6 | 5 | 4 | 3 |
| 14 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 15 | 4 | 2 | -1 | 4 | 3 | 6 | 5 |
| 16 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 17 | 4 | 12 | E | 5 | 4 | 4 | 4 |
| 18 | 4 | 18 | E | 4 | 4 | 6 | 6 |
| Back | 36 | -3 | 42 | 36 | 44 | 39 | |
| Total | 72 | +1 | 91 | 79 | 93 | 82 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
9
Bogeys
4
Doubles+
4.0
Par 3 avg
5.3
Par 4 avg
5.5
Par 5 avg
Net
0
Eagles+
3
Birdies
8
Pars
4
Bogeys
3
Doubles+
4.0
Par 3 avg
4.4
Par 4 avg
4.75
Par 5 avg