2026
· Round 1
· Mustang
Dan Egan • Perry Tate
Dan Egan
Perry Tate
Perry Tate
-3
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | Perry | Perry |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 5 | 5 | 6 | 5 |
| 2 | 4 | 9 | -1 | 5 | 5 | 4 | 3 |
| 3 | 4 | 7 | -1 | 4 | 4 | 4 | 3 |
| 4 | 4 | 1 | +1 | 6 | 5 | 7 | 6 |
| 5 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 6 | 4 | 5 | -1 | 4 | 4 | 4 | 3 |
| 7 | 5 | 13 | +1 | 6 | 6 | 9 | 9 |
| 8 | 3 | 15 | E | 3 | 3 | 3 | 3 |
| 9 | 4 | 3 | E | 4 | 4 | 6 | 5 |
| Front | 36 | -1 | 40 | 39 | 46 | 40 | |
| 10 | 5 | 10 | -1 | 4 | 4 | 5 | 4 |
| 11 | 4 | 4 | +1 | 5 | 5 | 6 | 5 |
| 12 | 3 | 14 | E | 3 | 3 | 6 | 6 |
| 13 | 4 | 6 | -1 | 5 | 5 | 4 | 3 |
| 14 | 5 | 8 | E | 5 | 5 | 7 | 6 |
| 15 | 4 | 2 | -1 | 5 | 5 | 4 | 3 |
| 16 | 3 | 16 | +1 | 4 | 4 | 4 | 4 |
| 17 | 4 | 12 | E | 4 | 4 | 5 | 5 |
| 18 | 4 | 18 | -1 | 3 | 3 | 5 | 5 |
| Back | 36 | -2 | 38 | 38 | 46 | 41 | |
| Total | 72 | -3 | 78 | 77 | 92 | 81 |
Team Scoring
Better ball
0
Eagles+
7
Birdies
7
Pars
4
Bogeys
0
Doubles+
3.25
Par 3 avg
3.6
Par 4 avg
5.0
Par 5 avg
Golfers
Gross 78
· Net 77
Gross 92
· Net 81