2026
· Round 1
· Mustang
Perry Tate • Dan Egan
Perry Tate
Dan Egan
Dan Egan
-3
Thru 18
| Hole | Par | Hcp | Team | Perry | Perry | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 6 | 5 | 5 | 5 |
| 2 | 4 | 9 | -1 | 4 | 3 | 5 | 5 |
| 3 | 4 | 7 | -1 | 4 | 3 | 4 | 4 |
| 4 | 4 | 1 | +1 | 7 | 6 | 6 | 5 |
| 5 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 6 | 4 | 5 | -1 | 4 | 3 | 4 | 4 |
| 7 | 5 | 13 | +1 | 9 | 9 | 6 | 6 |
| 8 | 3 | 15 | E | 3 | 3 | 3 | 3 |
| 9 | 4 | 3 | E | 6 | 5 | 4 | 4 |
| Front | 36 | -1 | 46 | 40 | 40 | 39 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 4 | 4 |
| 11 | 4 | 4 | +1 | 6 | 5 | 5 | 5 |
| 12 | 3 | 14 | E | 6 | 6 | 3 | 3 |
| 13 | 4 | 6 | -1 | 4 | 3 | 5 | 5 |
| 14 | 5 | 8 | E | 7 | 6 | 5 | 5 |
| 15 | 4 | 2 | -1 | 4 | 3 | 5 | 5 |
| 16 | 3 | 16 | +1 | 4 | 4 | 4 | 4 |
| 17 | 4 | 12 | E | 5 | 5 | 4 | 4 |
| 18 | 4 | 18 | -1 | 5 | 5 | 3 | 3 |
| Back | 36 | -2 | 46 | 41 | 38 | 38 | |
| Total | 72 | -3 | 92 | 81 | 78 | 77 |
Scoring
Gross
0
Eagles+
0
Birdies
8
Pars
4
Bogeys
6
Doubles+
4.0
Par 3 avg
4.9
Par 4 avg
6.75
Par 5 avg
Net
0
Eagles+
6
Birdies
3
Pars
6
Bogeys
3
Doubles+
4.0
Par 3 avg
4.1
Par 4 avg
6.0
Par 5 avg