2025
· Round 2
· Flamingo
Doug Brown • Greg Brown
Doug Brown
Greg Brown
Greg Brown
-1
Thru 18
| Hole | Par | Hcp | Team | DBro | DBro | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 4 | 4 | 8 | 7 |
| 2 | 5 | 7 | -1 | 5 | 4 | 6 | 5 |
| 3 | 3 | 17 | +1 | 6 | 6 | 5 | 4 |
| 4 | 4 | 1 | -1 | 4 | 3 | 6 | 4 |
| 5 | 3 | 11 | +2 | 5 | 5 | 7 | 6 |
| 6 | 4 | 15 | +1 | 5 | 5 | 6 | 5 |
| 7 | 4 | 13 | +1 | 5 | 5 | 7 | 6 |
| 8 | 5 | 3 | -1 | 5 | 4 | 10 | 8 |
| 9 | 4 | 5 | E | 5 | 4 | 8 | 7 |
| Front | 36 | +2 | 44 | 40 | 63 | 52 | |
| 10 | 4 | 16 | E | 5 | 5 | 5 | 4 |
| 11 | 3 | 14 | -1 | 2 | 2 | 5 | 4 |
| 12 | 5 | 2 | E | 6 | 5 | 8 | 6 |
| 13 | 4 | 12 | E | 4 | 4 | 5 | 4 |
| 14 | 4 | 10 | +1 | 5 | 5 | 6 | 5 |
| 15 | 3 | 18 | E | 3 | 3 | 7 | 6 |
| 16 | 5 | 6 | -1 | 5 | 4 | 8 | 7 |
| 17 | 4 | 4 | -2 | 4 | 3 | 4 | 2 |
| 18 | 4 | 8 | E | 4 | 4 | 6 | 5 |
| Back | 36 | -3 | 38 | 35 | 54 | 43 | |
| Total | 72 | -1 | 82 | 75 | 117 | 95 |
Team Scoring
Better ball
1
Eagles+
5
Birdies
7
Pars
4
Bogeys
1
Doubles+
3.5
Par 3 avg
4.0
Par 4 avg
4.25
Par 5 avg
Golfers
Gross 82
· Net 75
Gross 117
· Net 95