2025
· Round 2
· Flamingo
Dan Egan • Jon Egan
Dan Egan
Jon Egan
Jon Egan
-4
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | -1 | 4 | 4 | 4 | 3 |
| 2 | 5 | 7 | -1 | 4 | 4 | 5 | 4 |
| 3 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 4 | 4 | 1 | -1 | 6 | 5 | 4 | 3 |
| 5 | 3 | 11 | -1 | 3 | 3 | 3 | 2 |
| 6 | 4 | 15 | -1 | 4 | 4 | 4 | 3 |
| 7 | 4 | 13 | E | 4 | 4 | 5 | 4 |
| 8 | 5 | 3 | E | 6 | 5 | 7 | 6 |
| 9 | 4 | 5 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -4 | 40 | 37 | 42 | 34 | |
| 10 | 4 | 16 | -1 | 4 | 4 | 3 | 3 |
| 11 | 3 | 14 | E | 4 | 4 | 4 | 3 |
| 12 | 5 | 2 | +1 | 9 | 8 | 7 | 6 |
| 13 | 4 | 12 | E | 5 | 5 | 5 | 4 |
| 14 | 4 | 10 | -1 | 3 | 3 | 6 | 5 |
| 15 | 3 | 18 | E | 3 | 3 | 5 | 5 |
| 16 | 5 | 6 | E | 5 | 5 | 7 | 6 |
| 17 | 4 | 4 | +1 | 6 | 5 | 6 | 5 |
| 18 | 4 | 8 | E | 4 | 4 | 5 | 4 |
| Back | 36 | E | 43 | 41 | 48 | 41 | |
| Total | 72 | -4 | 83 | 78 | 90 | 75 |
Team Scoring
Better ball
0
Eagles+
7
Birdies
8
Pars
3
Bogeys
0
Doubles+
3.0
Par 3 avg
3.6
Par 4 avg
5.0
Par 5 avg
Golfers
Gross 83
· Net 78
Gross 90
· Net 75