2024
· Final Round
· Classics
Gary Brown • Eric Schulz
Gary Brown
Eric Schulz
Eric Schulz
+1
Thru 18
E
FASO
| Hole | Par | Hcp | Team | Gary | Gary | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 5 | 4 |
| 2 | 4 | 9 | +1 | 6 | 5 | 6 | 5 |
| 3 | 5 | 1 | +3 | 10 | 9 | 9 | 8 |
| 4 | 3 | 11 | +1 | 5 | 4 | 6 | 5 |
| 5 | 4 | 7 | E | 6 | 5 | 5 | 4 |
| 6 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 7 | 5 | 5 | E | 9 | 8 | 6 | 5 |
| 8 | 4 | 15 | E | 5 | 4 | 6 | 5 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | +5 | 56 | 48 | 51 | 43 | |
| 10 | 4 | 6 | -1 | 5 | 4 | 4 | 3 |
| 11 | 5 | 8 | -1 | 7 | 6 | 5 | 4 |
| 12 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 13 | 4 | 18 | -1 | 4 | 4 | 3 | 3 |
| 14 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 15 | 4 | 12 | -1 | 4 | 3 | 7 | 6 |
| 16 | 3 | 14 | -1 | 4 | 3 | 3 | 2 |
| 17 | 5 | 10 | E | 7 | 6 | 6 | 5 |
| 18 | 4 | 2 | +1 | 6 | 5 | 7 | 6 |
| Back | 36 | -4 | 46 | 39 | 44 | 37 | |
| Total | 72 | +1 | 102 | 87 | 95 | 80 |
Team Scoring
Better ball
0
Eagles+
5
Birdies
9
Pars
3
Bogeys
1
Doubles+
3.0
Par 3 avg
3.9
Par 4 avg
5.5
Par 5 avg
Golfers
Gross 102
· Net 87
Gross 95
· Net 80