2024
· Round 4
· Mustang
Doug Hogan • Perry Tate
Doug Hogan
Perry Tate
Perry Tate
-2
Thru 18
| Hole | Par | Hcp | Team | DHo | DHo | Perry | Perry |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -2 | 3 | 3 | 5 | 4 |
| 2 | 4 | 9 | E | 4 | 4 | 6 | 5 |
| 3 | 4 | 7 | +1 | 6 | 5 | 6 | 5 |
| 4 | 4 | 1 | E | 5 | 4 | 6 | 5 |
| 5 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 6 | 4 | 5 | -1 | 4 | 3 | 4 | 3 |
| 7 | 5 | 13 | +2 | 7 | 7 | 8 | 8 |
| 8 | 3 | 15 | +1 | 4 | 4 | 6 | 6 |
| 9 | 4 | 3 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | E | 40 | 36 | 50 | 44 | |
| 10 | 5 | 10 | -1 | 7 | 7 | 5 | 4 |
| 11 | 4 | 4 | E | 5 | 4 | 7 | 6 |
| 12 | 3 | 14 | E | 4 | 4 | 3 | 3 |
| 13 | 4 | 6 | -1 | 4 | 3 | 5 | 4 |
| 14 | 5 | 8 | E | 5 | 5 | 8 | 7 |
| 15 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| 16 | 3 | 16 | E | 3 | 3 | 5 | 5 |
| 17 | 4 | 12 | E | 6 | 6 | 5 | 4 |
| 18 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| Back | 36 | -2 | 43 | 40 | 48 | 42 | |
| Total | 72 | -2 | 83 | 76 | 98 | 86 |
Team Scoring
Better ball
1
Eagles+
4
Birdies
10
Pars
2
Bogeys
1
Doubles+
3.25
Par 3 avg
3.8
Par 4 avg
4.75
Par 5 avg
Golfers
Gross 83
· Net 76
Gross 98
· Net 86