2024
· Round 3
· Flamingo
Brandon Edmonson • Matt Pfeffer
Brandon Edmonson
Matt Pfeffer
Matt Pfeffer
E
Thru 18
| Hole | Par | Hcp | Team | B | B | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 2 | 5 | 7 | +1 | 7 | 6 | 9 | 8 |
| 3 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 4 | 4 | 1 | +1 | 6 | 5 | 6 | 5 |
| 5 | 3 | 11 | E | 4 | 3 | 5 | 4 |
| 6 | 4 | 15 | -1 | 4 | 4 | 4 | 3 |
| 7 | 4 | 13 | E | 4 | 4 | 5 | 4 |
| 8 | 5 | 3 | E | 6 | 5 | 6 | 5 |
| 9 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| Front | 36 | +2 | 45 | 39 | 49 | 41 | |
| 10 | 4 | 16 | +1 | 5 | 5 | 6 | 5 |
| 11 | 3 | 14 | E | 6 | 6 | 4 | 3 |
| 12 | 5 | 2 | -1 | 5 | 4 | 7 | 6 |
| 13 | 4 | 12 | +1 | 5 | 5 | 6 | 5 |
| 14 | 4 | 10 | -2 | 5 | 4 | 3 | 2 |
| 15 | 3 | 18 | E | 6 | 6 | 3 | 3 |
| 16 | 5 | 6 | E | 6 | 5 | 9 | 8 |
| 17 | 4 | 4 | -1 | 4 | 3 | 4 | 3 |
| 18 | 4 | 8 | E | 5 | 4 | 6 | 5 |
| Back | 36 | -2 | 47 | 42 | 48 | 40 | |
| Total | 72 | E | 92 | 81 | 97 | 81 |
Team Scoring
Better ball
1
Eagles+
3
Birdies
9
Pars
5
Bogeys
0
Doubles+
3.25
Par 3 avg
3.9
Par 4 avg
5.0
Par 5 avg
Golfers
Gross 92
· Net 81
Gross 97
· Net 81