2024
· Round 3
· Flamingo
Doug Hogan • Tim Imperial
Doug Hogan
Tim Imperial
Tim Imperial
-2
Thru 18
| Hole | Par | Hcp | Team | DHo | DHo | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | -1 | 5 | 5 | 4 | 3 |
| 2 | 5 | 7 | E | 6 | 5 | 7 | 6 |
| 3 | 3 | 17 | E | 3 | 3 | 6 | 6 |
| 4 | 4 | 1 | -1 | 4 | 3 | 6 | 5 |
| 5 | 3 | 11 | E | 6 | 6 | 4 | 3 |
| 6 | 4 | 15 | +1 | 5 | 5 | 6 | 6 |
| 7 | 4 | 13 | E | 5 | 5 | 4 | 4 |
| 8 | 5 | 3 | -1 | 6 | 5 | 5 | 4 |
| 9 | 4 | 5 | -1 | 6 | 5 | 4 | 3 |
| Front | 36 | -3 | 46 | 42 | 46 | 40 | |
| 10 | 4 | 16 | +1 | 5 | 5 | 5 | 5 |
| 11 | 3 | 14 | +1 | 4 | 4 | 4 | 4 |
| 12 | 5 | 2 | -1 | 6 | 5 | 5 | 4 |
| 13 | 4 | 12 | E | 4 | 4 | 7 | 7 |
| 14 | 4 | 10 | E | 4 | 4 | 5 | 4 |
| 15 | 3 | 18 | E | 3 | 3 | 4 | 4 |
| 16 | 5 | 6 | +1 | 7 | 6 | 7 | 6 |
| 17 | 4 | 4 | -2 | 3 | 2 | 7 | 6 |
| 18 | 4 | 8 | +1 | 6 | 6 | 6 | 5 |
| Back | 36 | +1 | 42 | 39 | 50 | 45 | |
| Total | 72 | -2 | 88 | 81 | 96 | 85 |
Team Scoring
Better ball
1
Eagles+
5
Birdies
7
Pars
5
Bogeys
0
Doubles+
3.25
Par 3 avg
3.8
Par 4 avg
4.75
Par 5 avg
Golfers
Gross 88
· Net 81
Gross 96
· Net 85