2024
· Round 2
· Classics
Doug Brown • Brandon Edmonson
Doug Brown
Brandon Edmonson
Brandon Edmonson
+1
Thru 18
| Hole | Par | Hcp | Team | DBro | DBro | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 5 | 4 | 4 |
| 2 | 4 | 9 | E | 4 | 4 | 6 | 5 |
| 3 | 5 | 1 | E | 6 | 5 | 8 | 7 |
| 4 | 3 | 11 | +1 | 4 | 4 | 5 | 4 |
| 5 | 4 | 7 | -1 | 4 | 3 | 4 | 3 |
| 6 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 7 | 5 | 5 | -2 | 4 | 3 | 5 | 4 |
| 8 | 4 | 15 | E | 8 | 8 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -2 | 43 | 39 | 45 | 39 | |
| 10 | 4 | 6 | E | 5 | 4 | 7 | 6 |
| 11 | 5 | 8 | E | 5 | 5 | 6 | 5 |
| 12 | 3 | 16 | E | 3 | 3 | 3 | 3 |
| 13 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | E | 5 | 5 | 4 | 4 |
| 16 | 3 | 14 | +1 | 4 | 4 | 5 | 5 |
| 17 | 5 | 10 | E | 8 | 8 | 6 | 5 |
| 18 | 4 | 2 | +1 | 6 | 5 | 7 | 6 |
| Back | 36 | +3 | 46 | 43 | 48 | 43 | |
| Total | 72 | +1 | 89 | 82 | 93 | 82 |
Team Scoring
Better ball
1
Eagles+
1
Birdies
12
Pars
4
Bogeys
0
Doubles+
3.5
Par 3 avg
4.1
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 89
· Net 82
Gross 93
· Net 82