2024 · Round 2 · Classics
Brandon Edmonson
Doug Brown
+1
Thru 18
Hole Par Hcp Team B B DBro DBro
1 4 13 E 4 4 5 5
2 4 9 E 6 5 4 4
3 5 1 E 8 7 6 5
4 3 11 +1 5 4 4 4
5 4 7 -1 4 3 4 3
6 3 17 E 4 4 3 3
7 5 5 -2 5 4 4 3
8 4 15 E 4 4 8 8
9 4 3 E 5 4 5 4
Front 36 -2 45 39 43 39
10 4 6 E 7 6 5 4
11 5 8 E 6 5 5 5
12 3 16 E 3 3 3 3
13 4 18 +1 5 5 5 5
14 4 4 E 5 4 5 4
15 4 12 E 4 4 5 5
16 3 14 +1 5 5 4 4
17 5 10 E 6 5 8 8
18 4 2 +1 7 6 6 5
Back 36 +3 48 43 46 43
Total 72 +1 93 82 89 82

Scoring

Gross
0
Eagles+
0
Birdies
6
Pars
6
Bogeys
6
Doubles+
4.25
Par 3 avg
5.1
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
2
Birdies
8
Pars
4
Bogeys
4
Doubles+
4.0
Par 3 avg
4.5
Par 4 avg
5.25
Par 5 avg

Team

Better ball +1 · View team round

Gross 89 · Net 82
this round
Gross 93 · Net 82