2024
· Round 2
· Classics
Tim Imperial • Jon Egan
Tim Imperial
Jon Egan
Jon Egan
E
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 6 | 6 | 5 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 3 | 5 | 1 | E | 6 | 5 | 7 | 6 |
| 4 | 3 | 11 | -1 | 3 | 2 | 5 | 4 |
| 5 | 4 | 7 | +2 | 7 | 6 | 7 | 6 |
| 6 | 3 | 17 | +1 | 5 | 5 | 4 | 4 |
| 7 | 5 | 5 | E | 8 | 7 | 6 | 5 |
| 8 | 4 | 15 | E | 4 | 4 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 8 | 7 |
| Front | 36 | +3 | 49 | 43 | 51 | 45 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 6 | 5 |
| 11 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 12 | 3 | 16 | E | 3 | 3 | 5 | 5 |
| 13 | 4 | 18 | E | 4 | 4 | 4 | 4 |
| 14 | 4 | 4 | E | 5 | 4 | 8 | 7 |
| 15 | 4 | 12 | E | 5 | 5 | 5 | 4 |
| 16 | 3 | 14 | E | 5 | 5 | 3 | 3 |
| 17 | 5 | 10 | -1 | 6 | 5 | 5 | 4 |
| 18 | 4 | 2 | E | 5 | 4 | 7 | 6 |
| Back | 36 | -3 | 42 | 37 | 49 | 43 | |
| Total | 72 | E | 91 | 80 | 100 | 88 |
Team Scoring
Better ball
0
Eagles+
4
Birdies
11
Pars
2
Bogeys
1
Doubles+
3.0
Par 3 avg
4.2
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 91
· Net 80
Gross 100
· Net 88