2024
· Round 2
· Classics
Jon Egan • Tim Imperial
Jon Egan
Tim Imperial
Tim Imperial
E
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 5 | 5 | 6 | 6 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 3 | 5 | 1 | E | 7 | 6 | 6 | 5 |
| 4 | 3 | 11 | -1 | 5 | 4 | 3 | 2 |
| 5 | 4 | 7 | +2 | 7 | 6 | 7 | 6 |
| 6 | 3 | 17 | +1 | 4 | 4 | 5 | 5 |
| 7 | 5 | 5 | E | 6 | 5 | 8 | 7 |
| 8 | 4 | 15 | E | 4 | 4 | 4 | 4 |
| 9 | 4 | 3 | E | 8 | 7 | 5 | 4 |
| Front | 36 | +3 | 51 | 45 | 49 | 43 | |
| 10 | 4 | 6 | -1 | 6 | 5 | 4 | 3 |
| 11 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 12 | 3 | 16 | E | 5 | 5 | 3 | 3 |
| 13 | 4 | 18 | E | 4 | 4 | 4 | 4 |
| 14 | 4 | 4 | E | 8 | 7 | 5 | 4 |
| 15 | 4 | 12 | E | 5 | 4 | 5 | 5 |
| 16 | 3 | 14 | E | 3 | 3 | 5 | 5 |
| 17 | 5 | 10 | -1 | 5 | 4 | 6 | 5 |
| 18 | 4 | 2 | E | 7 | 6 | 5 | 4 |
| Back | 36 | -3 | 49 | 43 | 42 | 37 | |
| Total | 72 | E | 100 | 88 | 91 | 80 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
6
Bogeys
8
Doubles+
4.25
Par 3 avg
5.9
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
1
Birdies
7
Pars
5
Bogeys
5
Doubles+
4.0
Par 3 avg
5.2
Par 4 avg
5.0
Par 5 avg