2024 · Round 1 · Mustang
Doug Brown
Matt Pfeffer
-4
Thru 18
Hole Par Hcp Team DBro DBro Matt Matt
1 5 11 -1 5 5 5 4
2 4 9 +1 5 5 6 5
3 4 7 -1 4 3 6 5
4 4 1 E 5 4 5 4
5 3 17 +1 4 4 4 4
6 4 5 -1 4 3 6 5
7 5 13 -1 4 4 5 4
8 3 15 +1 4 4 5 4
9 4 3 -1 4 3 5 4
Front 36 -2 39 35 47 39
10 5 10 -1 5 5 5 4
11 4 4 -1 4 3 5 4
12 3 14 E 4 4 4 3
13 4 6 -1 4 3 4 3
14 5 8 -1 5 5 5 4
15 4 2 E 6 5 5 4
16 3 16 E 5 5 4 3
17 4 12 +1 5 5 6 5
18 4 18 +1 6 6 5 5
Back 36 -2 44 41 43 35
Total 72 -4 83 76 90 74

Team Scoring

Better ball
0
Eagles+
9
Birdies
4
Pars
5
Bogeys
0
Doubles+
3.5
Par 3 avg
3.8
Par 4 avg
4.0
Par 5 avg

Golfers

Gross 83 · Net 76
View round
Gross 90 · Net 74
View round