2024
· Round 1
· Mustang
Doug Hogan • Jack Egan
Doug Hogan
Jack Egan
Jack Egan
-4
Thru 18
| Hole | Par | Hcp | Team | DHo | DHo | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 5 | 5 | 4 |
| 2 | 4 | 9 | E | 5 | 5 | 5 | 4 |
| 3 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 4 | 4 | 1 | -1 | 6 | 5 | 4 | 3 |
| 5 | 3 | 17 | E | 3 | 3 | 5 | 5 |
| 6 | 4 | 5 | -1 | 4 | 3 | 7 | 6 |
| 7 | 5 | 13 | E | 6 | 6 | 6 | 5 |
| 8 | 3 | 15 | +1 | 5 | 5 | 4 | 4 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | -2 | 45 | 41 | 46 | 39 | |
| 10 | 5 | 10 | -1 | 6 | 6 | 5 | 4 |
| 11 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 12 | 3 | 14 | +2 | 5 | 5 | 6 | 6 |
| 13 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 14 | 5 | 8 | E | 5 | 5 | 6 | 5 |
| 15 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| 16 | 3 | 16 | E | 3 | 3 | 6 | 6 |
| 17 | 4 | 12 | -1 | 5 | 5 | 4 | 3 |
| 18 | 4 | 18 | -1 | 3 | 3 | 5 | 5 |
| Back | 36 | -2 | 42 | 39 | 46 | 40 | |
| Total | 72 | -4 | 87 | 80 | 92 | 79 |
Team Scoring
Better ball
0
Eagles+
7
Birdies
9
Pars
1
Bogeys
1
Doubles+
3.75
Par 3 avg
3.5
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 87
· Net 80
Gross 92
· Net 79