2024
· Round 1
· Mustang
Jack Egan • Doug Hogan
Jack Egan
Doug Hogan
Doug Hogan
-4
Thru 18
| Hole | Par | Hcp | Team | Jack | Jack | DHo | DHo |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 5 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 5 |
| 3 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 4 | 4 | 1 | -1 | 4 | 3 | 6 | 5 |
| 5 | 3 | 17 | E | 5 | 5 | 3 | 3 |
| 6 | 4 | 5 | -1 | 7 | 6 | 4 | 3 |
| 7 | 5 | 13 | E | 6 | 5 | 6 | 6 |
| 8 | 3 | 15 | +1 | 4 | 4 | 5 | 5 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -2 | 46 | 39 | 45 | 41 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 6 | 6 |
| 11 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 12 | 3 | 14 | +2 | 6 | 6 | 5 | 5 |
| 13 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 14 | 5 | 8 | E | 6 | 5 | 5 | 5 |
| 15 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| 16 | 3 | 16 | E | 6 | 6 | 3 | 3 |
| 17 | 4 | 12 | -1 | 4 | 3 | 5 | 5 |
| 18 | 4 | 18 | -1 | 5 | 5 | 3 | 3 |
| Back | 36 | -2 | 46 | 40 | 42 | 39 | |
| Total | 72 | -4 | 92 | 79 | 87 | 80 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
9
Bogeys
4
Doubles+
5.25
Par 3 avg
4.9
Par 4 avg
5.5
Par 5 avg
Net
0
Eagles+
5
Birdies
7
Pars
2
Bogeys
4
Doubles+
5.25
Par 3 avg
4.0
Par 4 avg
4.5
Par 5 avg