2023
· Final Round
· Flamingo
Dan Egan • Jack Egan
Dan Egan
Jack Egan
Jack Egan
-1
Thru 18
-3
FASO
| Hole | Par | Hcp | Team | Dan | Dan | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 5 | 5 | 4 |
| 2 | 5 | 7 | -1 | 8 | 8 | 5 | 4 |
| 3 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 4 | 4 | 1 | +1 | 6 | 5 | 7 | 6 |
| 5 | 3 | 11 | +1 | 4 | 4 | 7 | 6 |
| 6 | 4 | 15 | E | 4 | 4 | 6 | 6 |
| 7 | 4 | 13 | -1 | 3 | 3 | 5 | 5 |
| 8 | 5 | 3 | -2 | 4 | 3 | 5 | 4 |
| 9 | 4 | 5 | E | 5 | 5 | 5 | 4 |
| Front | 36 | -2 | 42 | 40 | 49 | 43 | |
| 10 | 4 | 16 | E | 4 | 4 | 5 | 5 |
| 11 | 3 | 14 | E | 3 | 3 | 3 | 3 |
| 12 | 5 | 2 | +1 | 7 | 6 | 8 | 7 |
| 13 | 4 | 12 | -1 | 3 | 3 | 5 | 5 |
| 14 | 4 | 10 | E | 4 | 4 | 5 | 4 |
| 15 | 3 | 18 | E | 4 | 4 | 3 | 3 |
| 16 | 5 | 6 | E | 5 | 5 | 8 | 7 |
| 17 | 4 | 4 | +1 | 6 | 5 | 7 | 6 |
| 18 | 4 | 8 | E | 4 | 4 | 5 | 4 |
| Back | 36 | +1 | 40 | 38 | 49 | 44 | |
| Total | 72 | -1 | 82 | 78 | 98 | 87 |
Team Scoring
Better ball
1
Eagles+
3
Birdies
10
Pars
4
Bogeys
0
Doubles+
3.25
Par 3 avg
4.0
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 82
· Net 78
Gross 98
· Net 87