2023
· Round 4
· Mustang
Joe Ayoubi • Brandon Edmonson
Joe Ayoubi
Brandon Edmonson
Brandon Edmonson
+6
Thru 18
| Hole | Par | Hcp | Team | Joe | Joe | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 5 | 5 | 7 | 6 |
| 2 | 4 | 9 | E | 5 | 5 | 5 | 4 |
| 3 | 4 | 7 | +1 | 6 | 6 | 6 | 5 |
| 4 | 4 | 1 | -1 | 5 | 4 | 4 | 3 |
| 5 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 6 | 4 | 5 | E | 6 | 5 | 5 | 4 |
| 7 | 5 | 13 | +2 | 7 | 7 | 8 | 7 |
| 8 | 3 | 15 | +1 | 4 | 4 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | +3 | 47 | 44 | 47 | 40 | |
| 10 | 5 | 10 | +2 | 7 | 7 | 8 | 7 |
| 11 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 12 | 3 | 14 | +1 | 4 | 4 | 4 | 4 |
| 13 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 14 | 5 | 8 | -1 | 6 | 6 | 5 | 4 |
| 15 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| 16 | 3 | 16 | +1 | 4 | 4 | 4 | 4 |
| 17 | 4 | 12 | +1 | 6 | 6 | 6 | 5 |
| 18 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| Back | 36 | +3 | 48 | 45 | 46 | 40 | |
| Total | 72 | +6 | 95 | 89 | 93 | 80 |
Team Scoring
Better ball
0
Eagles+
3
Birdies
8
Pars
5
Bogeys
2
Doubles+
3.75
Par 3 avg
4.0
Par 4 avg
5.75
Par 5 avg
Golfers
Gross 95
· Net 89
Gross 93
· Net 80