2023
· Round 4
· Mustang
Brandon Edmonson • Joe Ayoubi
Brandon Edmonson
Joe Ayoubi
Joe Ayoubi
+6
Thru 18
| Hole | Par | Hcp | Team | B | B | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 7 | 6 | 5 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 5 |
| 3 | 4 | 7 | +1 | 6 | 5 | 6 | 6 |
| 4 | 4 | 1 | -1 | 4 | 3 | 5 | 4 |
| 5 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 6 | 4 | 5 | E | 5 | 4 | 6 | 5 |
| 7 | 5 | 13 | +2 | 8 | 7 | 7 | 7 |
| 8 | 3 | 15 | +1 | 4 | 4 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | +3 | 47 | 40 | 47 | 44 | |
| 10 | 5 | 10 | +2 | 8 | 7 | 7 | 7 |
| 11 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 12 | 3 | 14 | +1 | 4 | 4 | 4 | 4 |
| 13 | 4 | 6 | E | 5 | 4 | 6 | 5 |
| 14 | 5 | 8 | -1 | 5 | 4 | 6 | 6 |
| 15 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| 16 | 3 | 16 | +1 | 4 | 4 | 4 | 4 |
| 17 | 4 | 12 | +1 | 6 | 5 | 6 | 6 |
| 18 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| Back | 36 | +3 | 46 | 40 | 48 | 45 | |
| Total | 72 | +6 | 93 | 80 | 95 | 89 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
9
Bogeys
5
Doubles+
3.75
Par 3 avg
5.0
Par 4 avg
7.0
Par 5 avg
Net
0
Eagles+
2
Birdies
8
Pars
6
Bogeys
2
Doubles+
3.75
Par 3 avg
4.1
Par 4 avg
6.0
Par 5 avg