2023
· Round 3
· Flamingo
Jon Egan • Gary Brown
Jon Egan
Gary Brown
Gary Brown
-3
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | -1 | 4 | 3 | 4 | 3 |
| 2 | 5 | 7 | -1 | 5 | 4 | 6 | 5 |
| 3 | 3 | 17 | +1 | 4 | 4 | 5 | 5 |
| 4 | 4 | 1 | -1 | 5 | 4 | 4 | 3 |
| 5 | 3 | 11 | -1 | 3 | 2 | 6 | 5 |
| 6 | 4 | 15 | +1 | 5 | 5 | 5 | 5 |
| 7 | 4 | 13 | +1 | 7 | 7 | 5 | 5 |
| 8 | 5 | 3 | -1 | 5 | 4 | 7 | 6 |
| 9 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -2 | 43 | 37 | 47 | 41 | |
| 10 | 4 | 16 | E | 5 | 5 | 4 | 4 |
| 11 | 3 | 14 | E | 4 | 4 | 3 | 3 |
| 12 | 5 | 2 | -1 | 6 | 5 | 5 | 4 |
| 13 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 14 | 4 | 10 | -1 | 4 | 3 | 5 | 4 |
| 15 | 3 | 18 | +1 | 4 | 4 | 4 | 4 |
| 16 | 5 | 6 | E | 6 | 5 | 6 | 5 |
| 17 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 18 | 4 | 8 | E | 5 | 4 | 7 | 6 |
| Back | 36 | -1 | 44 | 38 | 45 | 39 | |
| Total | 72 | -3 | 87 | 75 | 92 | 80 |
Team Scoring
Better ball
0
Eagles+
7
Birdies
7
Pars
4
Bogeys
0
Doubles+
3.25
Par 3 avg
3.9
Par 4 avg
4.25
Par 5 avg
Golfers
Gross 87
· Net 75
Gross 92
· Net 80