2023
· Round 3
· Flamingo
Gary Brown • Jon Egan
Gary Brown
Jon Egan
Jon Egan
-3
Thru 18
| Hole | Par | Hcp | Team | Gary | Gary | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | -1 | 4 | 3 | 4 | 3 |
| 2 | 5 | 7 | -1 | 6 | 5 | 5 | 4 |
| 3 | 3 | 17 | +1 | 5 | 5 | 4 | 4 |
| 4 | 4 | 1 | -1 | 4 | 3 | 5 | 4 |
| 5 | 3 | 11 | -1 | 6 | 5 | 3 | 2 |
| 6 | 4 | 15 | +1 | 5 | 5 | 5 | 5 |
| 7 | 4 | 13 | +1 | 5 | 5 | 7 | 7 |
| 8 | 5 | 3 | -1 | 7 | 6 | 5 | 4 |
| 9 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -2 | 47 | 41 | 43 | 37 | |
| 10 | 4 | 16 | E | 4 | 4 | 5 | 5 |
| 11 | 3 | 14 | E | 3 | 3 | 4 | 4 |
| 12 | 5 | 2 | -1 | 5 | 4 | 6 | 5 |
| 13 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 14 | 4 | 10 | -1 | 5 | 4 | 4 | 3 |
| 15 | 3 | 18 | +1 | 4 | 4 | 4 | 4 |
| 16 | 5 | 6 | E | 6 | 5 | 6 | 5 |
| 17 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 18 | 4 | 8 | E | 7 | 6 | 5 | 4 |
| Back | 36 | -1 | 45 | 39 | 44 | 38 | |
| Total | 72 | -3 | 92 | 80 | 87 | 75 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
8
Bogeys
5
Doubles+
4.5
Par 3 avg
5.0
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
3
Birdies
7
Pars
5
Bogeys
3
Doubles+
4.25
Par 3 avg
4.3
Par 4 avg
5.0
Par 5 avg