2023
· Round 2
· Mustang
Jon Egan • Matt Pfeffer
Jon Egan
Matt Pfeffer
Matt Pfeffer
E
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 6 | 5 | 7 | 6 |
| 2 | 4 | 9 | E | 5 | 4 | 6 | 5 |
| 3 | 4 | 7 | -1 | 4 | 3 | 5 | 4 |
| 4 | 4 | 1 | -1 | 4 | 3 | 6 | 5 |
| 5 | 3 | 17 | +1 | 5 | 5 | 4 | 4 |
| 6 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| 7 | 5 | 13 | -1 | 8 | 8 | 5 | 4 |
| 8 | 3 | 15 | +1 | 5 | 5 | 5 | 4 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | -1 | 48 | 42 | 48 | 40 | |
| 10 | 5 | 10 | +1 | 7 | 6 | 7 | 6 |
| 11 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 12 | 3 | 14 | E | 4 | 4 | 4 | 3 |
| 13 | 4 | 6 | E | 5 | 4 | 6 | 5 |
| 14 | 5 | 8 | -1 | 8 | 7 | 5 | 4 |
| 15 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| 16 | 3 | 16 | -1 | 4 | 4 | 3 | 2 |
| 17 | 4 | 12 | +1 | 7 | 6 | 6 | 5 |
| 18 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| Back | 36 | +1 | 50 | 44 | 47 | 39 | |
| Total | 72 | E | 98 | 86 | 95 | 79 |
Team Scoring
Better ball
0
Eagles+
5
Birdies
8
Pars
5
Bogeys
0
Doubles+
3.25
Par 3 avg
4.0
Par 4 avg
4.75
Par 5 avg
Golfers
Gross 98
· Net 86
Gross 95
· Net 79