2023 · Round 2 · Mustang
Doug Brown
Doug Hogan
-1
Thru 18
Hole Par Hcp Team DBro DBro DHo DHo
1 5 11 -1 4 4 6 6
2 4 9 E 4 4 4 4
3 4 7 -1 7 7 4 3
4 4 1 -1 6 5 4 3
5 3 17 E 4 4 3 3
6 4 5 -2 3 2 7 6
7 5 13 E 5 5 6 6
8 3 15 +1 4 4 4 4
9 4 3 +2 8 7 7 6
Front 36 -2 45 42 45 41
10 5 10 +1 6 6 8 8
11 4 4 -1 4 3 5 4
12 3 14 +1 5 5 4 4
13 4 6 E 5 5 5 4
14 5 8 E 5 5 5 5
15 4 2 -1 4 3 5 4
16 3 16 E 3 3 4 4
17 4 12 E 5 5 4 4
18 4 18 +1 5 5 6 6
Back 36 +1 42 40 46 43
Total 72 -1 87 82 91 84

Team Scoring

Better ball
1
Eagles+
5
Birdies
7
Pars
4
Bogeys
1
Doubles+
3.5
Par 3 avg
3.7
Par 4 avg
5.0
Par 5 avg

Golfers

Gross 87 · Net 82
View round
Gross 91 · Net 84
View round