2023
· Round 2
· Mustang
Doug Hogan • Doug Brown
Doug Hogan
Doug Brown
Doug Brown
-1
Thru 18
| Hole | Par | Hcp | Team | DHo | DHo | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 6 | 6 | 4 | 4 |
| 2 | 4 | 9 | E | 4 | 4 | 4 | 4 |
| 3 | 4 | 7 | -1 | 4 | 3 | 7 | 7 |
| 4 | 4 | 1 | -1 | 4 | 3 | 6 | 5 |
| 5 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 6 | 4 | 5 | -2 | 7 | 6 | 3 | 2 |
| 7 | 5 | 13 | E | 6 | 6 | 5 | 5 |
| 8 | 3 | 15 | +1 | 4 | 4 | 4 | 4 |
| 9 | 4 | 3 | +2 | 7 | 6 | 8 | 7 |
| Front | 36 | -2 | 45 | 41 | 45 | 42 | |
| 10 | 5 | 10 | +1 | 8 | 8 | 6 | 6 |
| 11 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 12 | 3 | 14 | +1 | 4 | 4 | 5 | 5 |
| 13 | 4 | 6 | E | 5 | 4 | 5 | 5 |
| 14 | 5 | 8 | E | 5 | 5 | 5 | 5 |
| 15 | 4 | 2 | -1 | 5 | 4 | 4 | 3 |
| 16 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 17 | 4 | 12 | E | 4 | 4 | 5 | 5 |
| 18 | 4 | 18 | +1 | 6 | 6 | 5 | 5 |
| Back | 36 | +1 | 46 | 43 | 42 | 40 | |
| Total | 72 | -1 | 91 | 84 | 87 | 82 |
Scoring
Gross
0
Eagles+
0
Birdies
6
Pars
8
Bogeys
4
Doubles+
3.75
Par 3 avg
5.1
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
2
Birdies
7
Pars
5
Bogeys
4
Doubles+
3.75
Par 3 avg
4.4
Par 4 avg
6.25
Par 5 avg