2023
· Round 1
· Classics
Brandon Edmonson • Matt Pfeffer
Brandon Edmonson
Matt Pfeffer
Matt Pfeffer
-8
Thru 18
| Hole | Par | Hcp | Team | B | B | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 6 | 5 |
| 2 | 4 | 9 | -1 | 7 | 6 | 4 | 3 |
| 3 | 5 | 1 | E | 6 | 5 | 7 | 6 |
| 4 | 3 | 11 | -1 | 3 | 2 | 6 | 5 |
| 5 | 4 | 7 | E | 5 | 4 | 6 | 5 |
| 6 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 7 | 5 | 5 | -1 | 5 | 4 | 5 | 4 |
| 8 | 4 | 15 | -1 | 4 | 4 | 4 | 3 |
| 9 | 4 | 3 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -5 | 43 | 36 | 46 | 38 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 5 | 4 |
| 11 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 12 | 3 | 16 | +1 | 4 | 4 | 5 | 4 |
| 13 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| 14 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 15 | 4 | 12 | -1 | 5 | 4 | 4 | 3 |
| 16 | 3 | 14 | -1 | 4 | 4 | 3 | 2 |
| 17 | 5 | 10 | E | 7 | 6 | 6 | 5 |
| 18 | 4 | 2 | -1 | 4 | 3 | 8 | 7 |
| Back | 36 | -3 | 44 | 38 | 47 | 39 | |
| Total | 72 | -8 | 87 | 74 | 93 | 77 |
Team Scoring
Better ball
0
Eagles+
10
Birdies
6
Pars
2
Bogeys
0
Doubles+
2.75
Par 3 avg
3.5
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 87
· Net 74
Gross 93
· Net 77