2023
· Round 1
· Classics
Matt Pfeffer • Brandon Edmonson
Matt Pfeffer
Brandon Edmonson
Brandon Edmonson
-8
Thru 18
| Hole | Par | Hcp | Team | Matt | Matt | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 6 | 5 | 5 | 4 |
| 2 | 4 | 9 | -1 | 4 | 3 | 7 | 6 |
| 3 | 5 | 1 | E | 7 | 6 | 6 | 5 |
| 4 | 3 | 11 | -1 | 6 | 5 | 3 | 2 |
| 5 | 4 | 7 | E | 6 | 5 | 5 | 4 |
| 6 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 7 | 5 | 5 | -1 | 5 | 4 | 5 | 4 |
| 8 | 4 | 15 | -1 | 4 | 3 | 4 | 4 |
| 9 | 4 | 3 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | -5 | 46 | 38 | 43 | 36 | |
| 10 | 4 | 6 | -1 | 5 | 4 | 4 | 3 |
| 11 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 12 | 3 | 16 | +1 | 5 | 4 | 4 | 4 |
| 13 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| 14 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 15 | 4 | 12 | -1 | 4 | 3 | 5 | 4 |
| 16 | 3 | 14 | -1 | 3 | 2 | 4 | 4 |
| 17 | 5 | 10 | E | 6 | 5 | 7 | 6 |
| 18 | 4 | 2 | -1 | 8 | 7 | 4 | 3 |
| Back | 36 | -3 | 47 | 39 | 44 | 38 | |
| Total | 72 | -8 | 93 | 77 | 87 | 74 |
Scoring
Gross
0
Eagles+
0
Birdies
7
Pars
4
Bogeys
7
Doubles+
4.5
Par 3 avg
5.2
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
7
Birdies
2
Pars
7
Bogeys
2
Doubles+
3.75
Par 3 avg
4.3
Par 4 avg
4.75
Par 5 avg