2022
· Final Round
· Classics
Dan Egan • Greg Brown
Dan Egan
Greg Brown
Greg Brown
E
Thru 18
-1
FASO
| Hole | Par | Hcp | Team | Dan | Dan | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -2 | 4 | 4 | 3 | 2 |
| 2 | 4 | 9 | -1 | 3 | 3 | 7 | 6 |
| 3 | 5 | 1 | -1 | 5 | 4 | 5 | 4 |
| 4 | 3 | 11 | +2 | 5 | 5 | 6 | 5 |
| 5 | 4 | 7 | +1 | 5 | 5 | 7 | 6 |
| 6 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 7 | 5 | 5 | -1 | 5 | 4 | 5 | 4 |
| 8 | 4 | 15 | E | 5 | 5 | 5 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 8 | 7 |
| Front | 36 | -2 | 40 | 37 | 50 | 42 | |
| 10 | 4 | 6 | +1 | 5 | 5 | 6 | 5 |
| 11 | 5 | 8 | +1 | 6 | 6 | 9 | 8 |
| 12 | 3 | 16 | +1 | 4 | 4 | 6 | 5 |
| 13 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| 14 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 15 | 4 | 12 | E | 4 | 4 | 6 | 5 |
| 16 | 3 | 14 | +1 | 4 | 4 | 6 | 5 |
| 17 | 5 | 10 | E | 5 | 5 | 7 | 6 |
| 18 | 4 | 2 | -1 | 5 | 4 | 4 | 3 |
| Back | 36 | +2 | 42 | 40 | 53 | 45 | |
| Total | 72 | E | 82 | 77 | 103 | 87 |
Team Scoring
Better ball
1
Eagles+
5
Birdies
6
Pars
5
Bogeys
1
Doubles+
4.0
Par 3 avg
3.7
Par 4 avg
4.75
Par 5 avg
Golfers
Gross 82
· Net 77
Gross 103
· Net 87