2022
· Final Round
· Classics
Greg Brown • Dan Egan
Greg Brown
Dan Egan
Dan Egan
E
Thru 18
-1
FASO
| Hole | Par | Hcp | Team | Greg | Greg | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -2 | 3 | 2 | 4 | 4 |
| 2 | 4 | 9 | -1 | 7 | 6 | 3 | 3 |
| 3 | 5 | 1 | -1 | 5 | 4 | 5 | 4 |
| 4 | 3 | 11 | +2 | 6 | 5 | 5 | 5 |
| 5 | 4 | 7 | +1 | 7 | 6 | 5 | 5 |
| 6 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 7 | 5 | 5 | -1 | 5 | 4 | 5 | 4 |
| 8 | 4 | 15 | E | 5 | 4 | 5 | 5 |
| 9 | 4 | 3 | E | 8 | 7 | 5 | 4 |
| Front | 36 | -2 | 50 | 42 | 40 | 37 | |
| 10 | 4 | 6 | +1 | 6 | 5 | 5 | 5 |
| 11 | 5 | 8 | +1 | 9 | 8 | 6 | 6 |
| 12 | 3 | 16 | +1 | 6 | 5 | 4 | 4 |
| 13 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| 14 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 15 | 4 | 12 | E | 6 | 5 | 4 | 4 |
| 16 | 3 | 14 | +1 | 6 | 5 | 4 | 4 |
| 17 | 5 | 10 | E | 7 | 6 | 5 | 5 |
| 18 | 4 | 2 | -1 | 4 | 3 | 5 | 4 |
| Back | 36 | +2 | 53 | 45 | 42 | 40 | |
| Total | 72 | E | 103 | 87 | 82 | 77 |
Scoring
Gross
0
Eagles+
1
Birdies
4
Pars
3
Bogeys
10
Doubles+
5.5
Par 3 avg
5.5
Par 4 avg
6.5
Par 5 avg
Net
1
Eagles+
3
Birdies
3
Pars
4
Bogeys
7
Doubles+
4.75
Par 3 avg
4.6
Par 4 avg
5.5
Par 5 avg