2022
· Round 4
· Classics
Dan Egan • Doug Brown
Dan Egan
Doug Brown
Doug Brown
-3
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 4 | 4 | 5 | 5 |
| 2 | 4 | 9 | E | 4 | 4 | 4 | 4 |
| 3 | 5 | 1 | -1 | 5 | 4 | 6 | 5 |
| 4 | 3 | 11 | +1 | 4 | 4 | 4 | 4 |
| 5 | 4 | 7 | -1 | 3 | 3 | 4 | 4 |
| 6 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 7 | 5 | 5 | -1 | 5 | 4 | 6 | 5 |
| 8 | 4 | 15 | E | 4 | 4 | 4 | 4 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | -2 | 39 | 36 | 41 | 38 | |
| 10 | 4 | 6 | +1 | 5 | 5 | 5 | 5 |
| 11 | 5 | 8 | E | 5 | 5 | 7 | 7 |
| 12 | 3 | 16 | +1 | 4 | 4 | 5 | 5 |
| 13 | 4 | 18 | -1 | 3 | 3 | 5 | 5 |
| 14 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 15 | 4 | 12 | E | 5 | 5 | 4 | 4 |
| 16 | 3 | 14 | E | 3 | 3 | 4 | 4 |
| 17 | 5 | 10 | -1 | 5 | 5 | 4 | 4 |
| 18 | 4 | 2 | -1 | 4 | 3 | 4 | 3 |
| Back | 36 | -1 | 40 | 38 | 43 | 41 | |
| Total | 72 | -3 | 79 | 74 | 84 | 79 |
Team Scoring
Better ball
0
Eagles+
6
Birdies
9
Pars
3
Bogeys
0
Doubles+
3.5
Par 3 avg
3.8
Par 4 avg
4.25
Par 5 avg
Golfers
Gross 79
· Net 74
Gross 84
· Net 79