2022
· Round 4
· Classics
Doug Brown • Dan Egan
Doug Brown
Dan Egan
Dan Egan
-3
Thru 18
| Hole | Par | Hcp | Team | DBro | DBro | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 5 | 4 | 4 |
| 2 | 4 | 9 | E | 4 | 4 | 4 | 4 |
| 3 | 5 | 1 | -1 | 6 | 5 | 5 | 4 |
| 4 | 3 | 11 | +1 | 4 | 4 | 4 | 4 |
| 5 | 4 | 7 | -1 | 4 | 4 | 3 | 3 |
| 6 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 7 | 5 | 5 | -1 | 6 | 5 | 5 | 4 |
| 8 | 4 | 15 | E | 4 | 4 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -2 | 41 | 38 | 39 | 36 | |
| 10 | 4 | 6 | +1 | 5 | 5 | 5 | 5 |
| 11 | 5 | 8 | E | 7 | 7 | 5 | 5 |
| 12 | 3 | 16 | +1 | 5 | 5 | 4 | 4 |
| 13 | 4 | 18 | -1 | 5 | 5 | 3 | 3 |
| 14 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 15 | 4 | 12 | E | 4 | 4 | 5 | 5 |
| 16 | 3 | 14 | E | 4 | 4 | 3 | 3 |
| 17 | 5 | 10 | -1 | 4 | 4 | 5 | 5 |
| 18 | 4 | 2 | -1 | 4 | 3 | 4 | 3 |
| Back | 36 | -1 | 43 | 41 | 40 | 38 | |
| Total | 72 | -3 | 84 | 79 | 79 | 74 |
Scoring
Gross
0
Eagles+
1
Birdies
6
Pars
9
Bogeys
2
Doubles+
4.0
Par 3 avg
4.5
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
2
Birdies
9
Pars
5
Bogeys
2
Doubles+
4.0
Par 3 avg
4.2
Par 4 avg
5.25
Par 5 avg