2022
· Round 4
· Classics
Gary Brown • Perry Tate
Gary Brown
Perry Tate
Perry Tate
+1
Thru 18
| Hole | Par | Hcp | Team | Gary | Gary | Perry | Perry |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 6 | 5 | 5 | 4 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 3 | 5 | 1 | E | 6 | 5 | 6 | 5 |
| 4 | 3 | 11 | E | 4 | 3 | 4 | 3 |
| 5 | 4 | 7 | -1 | 4 | 3 | 5 | 4 |
| 6 | 3 | 17 | +1 | 5 | 5 | 4 | 4 |
| 7 | 5 | 5 | -1 | 6 | 5 | 5 | 4 |
| 8 | 4 | 15 | +1 | 6 | 6 | 5 | 5 |
| 9 | 4 | 3 | -1 | 7 | 6 | 4 | 3 |
| Front | 36 | -1 | 49 | 42 | 43 | 36 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 4 | 3 |
| 11 | 5 | 8 | -1 | 5 | 4 | 7 | 6 |
| 12 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 13 | 4 | 18 | +1 | 5 | 5 | 6 | 6 |
| 14 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 15 | 4 | 12 | +1 | 6 | 5 | 7 | 6 |
| 16 | 3 | 14 | +1 | 4 | 4 | 5 | 5 |
| 17 | 5 | 10 | E | 6 | 5 | 7 | 6 |
| 18 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| Back | 36 | +2 | 45 | 39 | 51 | 45 | |
| Total | 72 | +1 | 94 | 81 | 94 | 81 |
Team Scoring
Better ball
0
Eagles+
5
Birdies
7
Pars
6
Bogeys
0
Doubles+
3.5
Par 3 avg
4.1
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 94
· Net 81
Gross 94
· Net 81