2022
· Round 2
· Mustang
Greg Brown • Matt Pfeffer
Greg Brown
Matt Pfeffer
Matt Pfeffer
E
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 6 | 5 | 5 | 4 |
| 2 | 4 | 9 | -1 | 4 | 3 | 6 | 5 |
| 3 | 4 | 7 | -1 | 4 | 3 | 6 | 5 |
| 4 | 4 | 1 | E | 6 | 5 | 5 | 4 |
| 5 | 3 | 17 | E | 5 | 5 | 4 | 3 |
| 6 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| 7 | 5 | 13 | +1 | 7 | 6 | 8 | 7 |
| 8 | 3 | 15 | E | 4 | 3 | 5 | 4 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | -2 | 47 | 39 | 49 | 40 | |
| 10 | 5 | 10 | +1 | 7 | 6 | 8 | 7 |
| 11 | 4 | 4 | +1 | 6 | 5 | 6 | 5 |
| 12 | 3 | 14 | -1 | 4 | 3 | 3 | 2 |
| 13 | 4 | 6 | -1 | 4 | 3 | 6 | 5 |
| 14 | 5 | 8 | +1 | 9 | 8 | 7 | 6 |
| 15 | 4 | 2 | +1 | 6 | 5 | 8 | 7 |
| 16 | 3 | 16 | -1 | 6 | 5 | 3 | 2 |
| 17 | 4 | 12 | +1 | 7 | 6 | 6 | 5 |
| 18 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| Back | 36 | +2 | 53 | 45 | 52 | 44 | |
| Total | 72 | E | 100 | 84 | 101 | 84 |
Team Scoring
Better ball
0
Eagles+
6
Birdies
6
Pars
6
Bogeys
0
Doubles+
2.5
Par 3 avg
4.0
Par 4 avg
5.5
Par 5 avg
Golfers
Gross 100
· Net 84
Gross 101
· Net 84